| Features | |
| 2 PWM 10-bit 256 Bytes EEPROM data memory ICD 25mA sink/source per I/O Self Programming Parallel Slave Port | |
| Parameter Name | Value |
| Program Memory Type | Flash |
| Program Memory (KB) | 14 |
| CPU Speed (MIPS) | 5 |
| RAM Bytes | 368 |
| Data EEPROM (bytes) | 256 |
| Digital Communication Peripherals | 1-UART, 1-A/E/USART, 1-SPI, 1-I2C1-MSSP(SPI/I2C) |
| Capture/Compare/PWM Peripherals | 2 CCP |
| Timers | 2 x 8-bit, 1 x 16-bit |
| ADC | 8 ch, 10-bit |
| Comparators | 2 |
| Temperature Range (C) | -40 to 125 |
| Operating Voltage Range (V) | 2 to 5.5 |
| Pin Count | 40 |
There are no reviews for this product.
Please login to write review.