PDIP 28P3 28 | |
|---|---|
| Package Type | PDIP |
| Location | SJO |
| Pack Lead Code | 28P3 |
| Terminal Count | 28 |
| Maximum Height | 4.57 |
| Body Thickness | 4.3 |
| Body Width | 7.315 |
| Body Length | 35.25 |
| Package Volume | 1108.77112 |
| Theta | 77 |
| Ball Pitch | 2.54 |
| Carrier Type | 100 Tube |
| Units Per Carrier | 14 |
| Carriers Per Bag | 40 |
| Units Per Bag | 560 |
| Quanity Per Reel | |
| Tape Pitch | |
| Tape Width | |
| JEDEC MSL | 1 |
| JESD97 Pb Free Category | |
| Out Of Bag Hours | unlimited |
| Max Reflow Temperature | 225 |
| Pb Free MSL | 1 |
| Pb Free Out Of Bag Hours | unlimited |
| Pb Free Max Reflow Temperature | 245 |
| GPC | PNM |
| Descriptive Exception | |
| Qualifications for more information about this circuit: http://www.atmel.com/Images/ST28P3.pdf http://www.atmel.com/Images/PDIP-28-PNM.pdf | |
There are no reviews for this product.
Please login to write review.
Recently Visited Products |